Monday 1st September | |||||||
start time | stop time | ||||||
10:00 AM | 10:30 AM | OPENING CEREMONY and WELCOME ADDRESSES | |||||
10:30 AM | 11.30 AM | Keynote | Optical Metrology: Wide-Scale Potential and Future Trends by Wolfgang Osten, University of Stuttgart, Germany | ||||
Chair: Armando Albertazzi, Universidade Federal de Santa Catarina, Brazil | |||||||
11.30 AM | 11.50 AM | General Track | 8 | Comparison of Principle Component Analysis and different band selection methods for classification of construction waste with hyperspectral images | |||
11.50 AM | 12.10 AM | 9 | Improvement of 3D shape measurement of translucent objects by applying direct-global light separation | ||||
12.10 AM | 12.30 AM | 34 | Optical distance measurement as application for embedded programming and visualization in teaching applications | ||||
12.30 AM | 1.30 PM | lunch | |||||
Chairs: Maik Rosenberger, Technische Universität Ilmenau, Germany and, Giovanni Gibertoni, University of Modena, Italy | |||||||
1.30 PM | 1.50 PM | General Track | 35 | Design Optimization of a Photoacoustic System for Gas Detection in Exhaled Breath | |||
1.50 PM | 2.10 PM | 36 | Optical Coherence Tomography for the Objective Assessment of Conservation Treatments on Historic Painted Surfaces | ||||
2.10 PM | 2.30 PM | 18 | Calibration and Uncertainty Evaluation of Fiber Bragg Grating Temperature Sensors | ||||
2.30 PM | 2.50 PM | 20 | Characterization and comparison of two measurement principles for the acquisition of forest road bodies | ||||
2.50 PM | 3.10 PM | 21 | Fluorescent Blood pCO₂ Sensor with No Direct Blood–Fluorophore Contact: Real-Time Monitoring and Comparison with a Commercial Device. | ||||
3.10 PM | 3.40 PM | coffee break | |||||
Chairs: Wolfgang Osten, University of Stuttgart, Germany and, Raik Illmann, Technische Universität Ilmenau, Germany | |||||||
3.40 PM | 4.00 PM | General Track | 22 | Metrological Evaluation of Multimodal 3D Camera System for Reliable Dynamic Facial Motion Analysis | |||
4.00 PM | 4.20 PM | 23 | Investigation on Hyperspectral Augmentation to Construction Materials Classification | ||||
4.20 PM | 4.40 PM | 24 | Real-Time 3D-Camera based on LiDAR and MEMS Mirrors | ||||
4.40 PM | 5.00 PM | 30 | Portable Optoelectronic System for Personal and Environmental Radiation Monitoring | ||||
5.00 PM | 5.20 PM | 32 | Investigation of a High-Reflectance Coating for Wide-Spectrum Visual Stimulation | ||||
5.20 PM | 5.40 PM | 33 | Utilization of the polymer DFB structures for metrology applications | ||||
Tuesday 2nd September | |||||||
start time | stop time | ||||||
Chairs: Valentina Bello, University of Pavia, Italy and, Leonardo Bianchi, Politecnico di Milano, Italy | |||||||
9.00 AM | 9.20 AM | #03: Latest advancements in optical sensing and measurement systems for industrial, biological, and environmental applications | 12 | A compact and high productive shearography system for inspection of composite coatings applied on metal pipes | |||
9.20 AM | 9.40 AM | 15 | Resin traces as indicators of bark beetle activity: A hyperspectral approach using extended SWIR analysis | ||||
9.40 AM | 10.00 AM | 39 | Microplastic imaging and its classification in marine animals using RGB polarization camera | ||||
10.00 AM | 10.20 AM | 19 | Robot-assisted monitoring of the health of young trees | ||||
10.20 AM | 10.50 AM | Coffee break | |||||
Chairs: Valentina Bello, University of Pavia, Italy and, Giovanni Gibertoni, University of Modena, Italy | |||||||
10.50 AM | 11.20 AM | #03: Latest advancements in optical sensing and measurement systems for industrial, biological, and environmental applications | 40 | Characterization of the morpho-chemical features of cancer cells by a multimodal optical approach | |||
11.20 AM | 11.40 AM | 41 | Inverse Triangulation with Spatiotemporal Correlation using a Variable Pseudo-Random Pattern Projector for 3D Stereo Measurement | ||||
11.40 AM | 12.00 AM | 25 | Real-framework comparison of optical fiber distributed sensing techniques for Building Information Modeling | ||||
12.00 AM | 12.20 AM | 26 | Is AI superior to multimodal 3D sensor technology for transparent objects? | ||||
12.20 AM | 1.20 PM | lunch | |||||
Chairs: Leonardo Bianchi, Politecnico di Milano, Italy and, Daniele Goldoni, University of Modena, Italy | |||||||
1.20 PM | 1.40 PM | #03: Latest advancements in optical sensing and measurement systems for industrial, biological, and environmental applications | 31 | AI-Enhanced Speckle Pattern Imaging for Assessing Milk Authenticity | |||
1.40 PM | 2.00PM | 9 | Evaluation of an approach to determine the diameter at breast height of forest trees using the goSCOUT3D handheld scanner in comparison to an iPhone | ||||
2.00PM | 2.20 PM | 16 | Low-cost and Low-Size Interferometer for Accelerometers Replacement | ||||
Chairs: Paolo Pozzi, Politecnico di Milano, Italy and, Daniela Gandolfi, University of Modena and Reggio Emilia, Italy | |||||||
2.20 PM | 2.40 PM | #1: Neurophotonics | 37 | Advancing Neurophotonics with Time-Domain Near-Infrared Spectroscopy: From Tissue Oxygenation to Functional Brain Mapping | |||
2.40 PM | 3.00 PM | 38 | Mapping neuronal populations with Light-Sheet Fluorescence Microscopy | ||||
3.00 PM | 3.20 PM | 42 | Two-photon calcium imaging experiments to investigate the properties of neuronal microcircuits: the example of cerebellar network activity | ||||
3.20 PM | 3.50 PM | Coffee break | |||||
Chair: Davide Cassanelli, University of Modena and Reggio Emilia, Italy | |||||||
3.50 PM | 4.10 PM | #4: Advancements in Optical Measurement Technologies for Intelligent Mobility | 14 | Preview of a multimodal data set for robust and safe autonomous driving under adverse weather conditions | |||
4.10 PM | 4.30 PM | 6 | Study of Roadway Visibility as a Function of Lighting Direction | ||||
4.30 PM | 4.50 PM | 17 | Optical testing the compliance with regulatory standards of urea concentration in AdBlue® | ||||
4.50 PM | 5.10 PM | 13 | Dual comb ranging: methodologies, systems and applications | ||||
8.00 PM | 11.00 PM | GALA DINNER | |||||
Wednesday 3 September | |||||||
start time | stop time | ||||||
Chair: Marco Ruggeri, Bascom Palmer Eye Institute - University of Miami Miller School of Medicine, Miami (USA) | |||||||
9.00 AM | 9.20 AM | #5: Optical Imaging, Biometry, and Sensing for Ocular and Systemic Health | 10 | Wearable Eye Tracking Technologies: Perspectives for Pervasive Diagnostics | |||
9.20 AM | 9.40 AM | 43 | Development and testing of a Lightweight, All-Day Glasses-Mounted Wearable: Investigating the Visual Environment in Children for Myopia Risk Assessment | ||||
9.40 AM | 10.00 AM | 28 | Moiré Patterns for Sensors in Contact Lenses | ||||
10.00 AM | 11.00 AM | 7 | Wide-field Optical Coherence Tomography imaging of the cornea with a hypercentric lens | ||||
11.00 AM | 11.30 AM | ROUND
TABLE: From Light to Insight - Optical Sensing and Metrology in Industrial
Practice, Chair: Luigi Rovati Panelists: Maria Carmela Cardilli (Ferrari Spa), Luca Ferrari (CNH Industrial Italia Spa), Matteo Fabbri (GoatAI Srl), Davide Gavioli (Datalogic IP Tech Srl) |
|||||
11.30 AM | 12.30 AM | Awards & CLOSING CEREMONY | |||||
12.30 AM | 1.30 PM | lunch | |||||
2.00 PM | 6:00 PM | Visit to Ferrari S.p.a. | |||||
Preliminary Program
WITH THE PATRONAGE OF

